
Information: | Tuition | Registration Documents | School Board | Lunch Prices | |||
|---|---|---|---|---|
| Tuition Schedule: | |||
|---|---|---|---|
| Kindergarten | $2,415.00 | ||
| One Student | $3,450.00 | ||
| One Student + K | $5,261.25 | ||
| Two Students | $6,037.50 | ||
| Two Students + K | $7,245.00 | ||
| Three Students | $7,762.50 | ||
| Three Students + K | $8,366.25 | ||
| Four Students | $8,625.00 | ||
(In addition to tuition) Non-refundable Registration Fee | $300.00/Student | ||
(Numbers above are based on 50 students being inrolled) | |||
(return to top) | |||
| Registration Documents: | |||
|---|---|---|---|
| Statement of Purpose | Admission Application | ||
(return to top) | |||
| School Board: | |||
|---|---|---|---|
| Steve Holwerda (President) | Brad Worthington (Vice President) | John Lee | Annie Urias |
Debby Pence | Joanne Rossler | Cornie Wolterstorff | |
(return to top) |
| Lunch Prices as of Start of 2008-2009 school year (subject to change): | |||||
|---|---|---|---|---|---|
| Elementary Students | Middle School Students | Adults | Milk Tickets | ||
| Daily | $2.10 | $2.20 | $2.85 | ||
| Weekly | $10.50 | $11.00 | $14.25 | $2.00 | |
| Monthly | $42.00 | $44.00 | $57.00 | $8.00 | |
(return to top) | |||||
Newton Christian School, Copy Right (2008).